<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>this year. &#187; shortpost</title>
	<atom:link href="http://thisyear.ca/category/shortpost/feed/" rel="self" type="application/rss+xml" />
	<link>http://thisyear.ca</link>
	<description>a hodge podge blog of music, travel and news.</description>
	<lastBuildDate>Sat, 25 Dec 2010 19:07:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Put down your phone and ski</title>
		<link>http://thisyear.ca/2010/12/24/put-down-your-phone-and-ski/</link>
		<comments>http://thisyear.ca/2010/12/24/put-down-your-phone-and-ski/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 15:15:55 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[shortpost]]></category>

		<guid isPermaLink="false">http://thisyear.ca/?p=1270</guid>
		<description><![CDATA[Social media is designed to be disseminated through social interaction. Unfortunately, we live in the time of &#8220;me&#8221; through Facebook status updates, personal blogs and 140-character reports about how badly you wish it was snowing, or how cold it is, or how good that turkey sandwich is at your local deli. And while these advances [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><strong>Social media is</strong> designed to be disseminated through social interaction. Unfortunately, we live in the time of &#8220;me&#8221; through Facebook status updates, personal blogs and 140-character reports about how badly you wish it was snowing, or how cold it is, or how good that turkey sandwich is at your local deli. And while these advances in technology have connected us with more of our fellow skiers than at anytime in the sports long history, we&#8217;ve simultaneously become disconnected from the actual experiences we&#8217;re so keen to share. High fives and happy smiles from stomped tricks and deep pow will always be better than comments and digitized &#8220;likes&#8221;. So put down the damn phone you&#8217;re using to capture a moment another skier is experiencing, and instead see if you can keep up. Follow him, not on Twitter, but through the woods, up the chair, and down to the park, onto the fun box, and back up the gondola. Better yet, don&#8217;t follow anyone. Blaze your own trail. Later at the bar, you&#8217;ll &#8220;like&#8221; yourself for finally waking up from your RSS feed slumber and making a new friend that doesn&#8217;t have to accept a cyberspace request. Only then will you be able to adequately update your status with a simple and effective, &#8220;I love skiing&#8221;. <strong>-Mike Rogge</strong></p></blockquote>
<p><a href="http://twitter.com/skiingrogge">@SkiingRogge</a> is the associate editor of <a href="http://twitter.com/PowderMagazine">@PowderMagazine</a>. He loves #skiing, #socialmedia, #newyorkmets, and irony.</p>
<p>(From the January 2011 issue of <a href="http://www.powdermag.com/">Powder Magazine</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://thisyear.ca/2010/12/24/put-down-your-phone-and-ski/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kite-flying can kill you</title>
		<link>http://thisyear.ca/2010/08/18/kite-flying-can-kill-you/</link>
		<comments>http://thisyear.ca/2010/08/18/kite-flying-can-kill-you/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 12:07:32 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[shortpost]]></category>

		<guid isPermaLink="false">http://thisyear.ca/?p=1264</guid>
		<description><![CDATA[&#8220;The country&#8217;s [Pakistan] Supreme Court banned kite-flying in 2005, objecting to the number of deaths and injuries caused by the sport. In February of that year, Reuters reported that 19 people were killed and 200 injured.&#8221; Toronto has banned kite flying in two parks due to safety. Who knew flying kites was so dangerous?]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theglobeandmail.com/news/national/toronto/toronto-kite-flying-ban-flies-in-face-of-traditions/article1676619/">&#8220;The country&#8217;s [Pakistan] Supreme Court banned kite-flying in 2005, objecting to the number of deaths and injuries caused by the sport. In February of that year, Reuters reported that 19 people were killed and 200 injured.&#8221;</a> Toronto has banned kite flying in two parks due to safety. Who knew flying kites was so dangerous?</p>
]]></content:encoded>
			<wfw:commentRss>http://thisyear.ca/2010/08/18/kite-flying-can-kill-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Waterbed</title>
		<link>http://thisyear.ca/2010/08/18/the-waterbed/</link>
		<comments>http://thisyear.ca/2010/08/18/the-waterbed/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 11:37:20 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[shortpost]]></category>
		<category><![CDATA[furniture]]></category>

		<guid isPermaLink="false">http://thisyear.ca/?p=1262</guid>
		<description><![CDATA[Damn, I had no idea. I had one of these but was only a kid and all the advertising must have gone over my head. It was a great bed.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theatlantic.com/science/archive/2010/08/the-rise-and-fall-of-the-sexy-icky-practical-waterbed/61426/">Damn, I had no idea</a>. I had one of these but was only a kid and all the advertising must have gone over my head. It was a great bed.</p>
]]></content:encoded>
			<wfw:commentRss>http://thisyear.ca/2010/08/18/the-waterbed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What happened to Modrobes?</title>
		<link>http://thisyear.ca/2010/08/10/what-happened-to-modrobes/</link>
		<comments>http://thisyear.ca/2010/08/10/what-happened-to-modrobes/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 21:28:03 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[shortpost]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[clothing]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[toronto]]></category>

		<guid isPermaLink="false">http://thisyear.ca/?p=1258</guid>
		<description><![CDATA[Modrobes pants were the &#8216;must have&#8217; item in the late 1990&#8242;s. Everyone had them. I had them. I still have them &#8212; my first and only pair have a small rip from a bike chain that has never expanded over the past 11 years. This article from The Toronto Star examines Modrobes fall at the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.modrobes.com/">Modrobes</a> pants were the &#8216;must have&#8217; item in the late 1990&#8242;s. Everyone had them. I had them. I still have them &#8212; my first and only pair have a small rip from a bike chain that has never expanded over the past 11 years. <a href="http://www.thestar.com/business/article/845603--hectic-but-happy-the-fall-and-rise-of-modrobes">This article from The Toronto Star examines Modrobes fall at the hands of cheap  imports and changing consumer habits, and their recent rise from the ashes</a>. Despite what the article says I think their problem might also have stemmed from that fact that their clothes were too well made. I mean c&#8217;mon, 11 years and counting!</p>
]]></content:encoded>
			<wfw:commentRss>http://thisyear.ca/2010/08/10/what-happened-to-modrobes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We suck at estimating risk</title>
		<link>http://thisyear.ca/2010/06/01/we-suck-at-estimating-risk/</link>
		<comments>http://thisyear.ca/2010/06/01/we-suck-at-estimating-risk/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 00:06:50 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[shortpost]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[risk]]></category>

		<guid isPermaLink="false">http://thisyear.ca/?p=1256</guid>
		<description><![CDATA[Humans are really bad at estimating risk as explained in the article &#8216;Spillonomics: Underestimating Risk&#8216;. The oil companies aren&#8217;t to blame, we are.]]></description>
			<content:encoded><![CDATA[<p>Humans are really bad at estimating risk as explained in the article &#8216;<a href="http://www.nytimes.com/2010/06/06/magazine/06fob-wwln-t.html">Spillonomics: Underestimating Risk</a>&#8216;. The oil companies aren&#8217;t to blame, we are.</p>
]]></content:encoded>
			<wfw:commentRss>http://thisyear.ca/2010/06/01/we-suck-at-estimating-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The problem with digital magazines</title>
		<link>http://thisyear.ca/2010/05/29/the-problem-with-digital-magazines/</link>
		<comments>http://thisyear.ca/2010/05/29/the-problem-with-digital-magazines/#comments</comments>
		<pubDate>Sat, 29 May 2010 13:38:17 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[shortpost]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[pdf]]></category>

		<guid isPermaLink="false">http://thisyear.ca/?p=1253</guid>
		<description><![CDATA[The problem with digital magazines is that they are just PDF&#8217;s of the print edition, and this makes them very difficult to read. I can&#8217;t flip to page 122 to finish an article, and when a graphic spans over two pages I can&#8217;t easily read it to understand it. Magazines need to be fundamentally redesigned [...]]]></description>
			<content:encoded><![CDATA[<p>The problem with digital magazines is that they are just PDF&#8217;s of the print edition, and this makes them very difficult to read. I can&#8217;t flip to page 122 to finish an article, and when a graphic spans over two pages I can&#8217;t easily read it to understand it. Magazines need to be fundamentally redesigned if they truly want to go digital.</p>
]]></content:encoded>
			<wfw:commentRss>http://thisyear.ca/2010/05/29/the-problem-with-digital-magazines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get growing</title>
		<link>http://thisyear.ca/2010/04/13/get-growing/</link>
		<comments>http://thisyear.ca/2010/04/13/get-growing/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 00:58:43 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[shortpost]]></category>
		<category><![CDATA[garden]]></category>
		<category><![CDATA[grow]]></category>
		<category><![CDATA[howto]]></category>

		<guid isPermaLink="false">http://thisyear.ca/?p=1251</guid>
		<description><![CDATA[It&#8217;s spring time, go play in the dirt and grow something.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s spring time, go play in the dirt and <a href="http://lifehacker.com/5513825/learn-to-grow-plants-and-food-with-beginner-garden-projects">grow something</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thisyear.ca/2010/04/13/get-growing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shot by Canon</title>
		<link>http://thisyear.ca/2010/04/13/shot-by-canon/</link>
		<comments>http://thisyear.ca/2010/04/13/shot-by-canon/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 00:57:17 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[shortpost]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://thisyear.ca/?p=1249</guid>
		<description><![CDATA[Sounds like the upcoming season finale of House was shot on a Canon 5D Mark II. Crazy.]]></description>
			<content:encoded><![CDATA[<p>Sounds like the upcoming <a href="http://gizmodo.com/5515991/house-season-finale-shot-entirely-on-a-canon-5d-mark-ii">season finale of House was shot on a Canon 5D Mark II</a>. Crazy.</p>
]]></content:encoded>
			<wfw:commentRss>http://thisyear.ca/2010/04/13/shot-by-canon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pack that pack</title>
		<link>http://thisyear.ca/2010/04/13/pack-that-pack/</link>
		<comments>http://thisyear.ca/2010/04/13/pack-that-pack/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 00:56:00 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[shortpost]]></category>
		<category><![CDATA[lifehacker]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://thisyear.ca/?p=1247</guid>
		<description><![CDATA[Spring and summer are nearly here, so take a minute and refresh yourself on packing that backpack. [via lifehacker]]]></description>
			<content:encoded><![CDATA[<p>Spring and summer are nearly here, so take a minute and <a href="http://howto.wired.com/wiki/Pack_a_Backpack_for_Camping">refresh yourself on packing that backpack</a>. [via <a href="http://lifehacker.com/5514160/pack-the-perfect-backpack-for-stress+free-camping">lifehacker</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://thisyear.ca/2010/04/13/pack-that-pack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google does Whistler</title>
		<link>http://thisyear.ca/2010/02/09/google-does-whistler/</link>
		<comments>http://thisyear.ca/2010/02/09/google-does-whistler/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 03:21:44 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[shortpost]]></category>
		<category><![CDATA[google maps streetview olympics]]></category>

		<guid isPermaLink="false">http://thisyear.ca/?p=1235</guid>
		<description><![CDATA[Those guys at Google will do anything. In honour of the 2010 Olympic Games they outfitted a snowmobile with their street-view rig and drove it up and down Whistler Mountain creating maps of the ski runs. Pretty neat.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wired.com/gadgetlab/2010/02/google-snowmobile-street-view">Those guys at Google will do anything. In honour of the 2010 Olympic Games they outfitted a snowmobile with their street-view rig and drove it up and down Whistler Mountain creating maps of the ski runs</a>. Pretty neat.</p>
]]></content:encoded>
			<wfw:commentRss>http://thisyear.ca/2010/02/09/google-does-whistler/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

